No products in the cart.
Technical Specifications:
| Light Source | 6V,10W tungsten halogen lamp,it can work over 5000 hours |
| Wavelength Range | 400-750 nm |
| Optical Filters | 4 Standard filters:405,450,492 630 nm,maximum 8 filters |
| Measurernent Methods | Absorbance,single point calibration,linear regression,quadratic curve,four parameters equation |
| Measurement Speed | Single wavelength < 3 seconds/96 wells,dual wavelength <9 seconds/96 wells |
| Measurement Range | 0.0000-4,5000Abs |
| Resolution | 0.0001A |
| Linearity | ±05% or 0.025 A |
| Repeatability Difference | <0.1% or ±0.0025A |
| Rows and Columns Difference | <0.01 A |
| Display | Built-in XP system,8″ touch-screen,shows whole microplate results and calibration curve |
| Save Information | More than 300 test programs,results of 50 pieces of 96 well,100000 test results |
| Interface | 4 USB two-way communication interface,1 RS232, 1 VGA,1Keyboard connector,1 mouse connector |
| Environment | Power supply 12V DC (100V-240V wide input voltage range) temperature:5°-40°C |
| Â External Dimension (cm) | 52.5(20.7 in) x 42.0(16.5 in) x 26.0(10.20 in) |
| Â Net Weight | 9 kg |
Be the first to review “Microplate Elisa Reader” Cancel reply
Reviews
There are no reviews yet.
-
(0 customer reviews)