No products in the cart.
new
Technical Specifications:
| FUNCTION | Basic,Wavelength Scan,Multi Wavelength, Kinetics.Quantitative,DNA/Protein |
| WAVELENGTH RANGE | 190-1100 nm |
| SPECTRAL BANDWIDTH | Â 1 nm |
| OPTICAL SYSTEM | Double Beam,Grating 1200 lines/mm |
| WAVELENGTH ACCURACY | ±0.1 mm |
| WAVELENGTH REPEATABILITY | ±0.1 mm |
| SCANNING SPEED | HI MED & LOW,MAX.3600 nm/min |
| PHOTOMETRIC ACCURACY | ±0.3 %T or 0.002 A/h @1A |
| PHOTOMETRIC RANGE | %T :0-200 % Abs :-0.3 to 3A Conc. :0-9999 C |
| STRAY LIGHT | ≤ 0.03 %1 @ 220 nm & 360 nm |
| STABILITY | ±0.001 A/h @ 500 mm |
| DISPLAY | 7 Inches TFT Color Screen |
| BASELINE FLATNESS | ± 0.001A/h (200-1000 nm) |
| SAMPLE COMPARTMENT | 8 cell with automatic cell changer-10 mm path-length |
| LIGHT SOURCE | Xenon Lamp |
| PRINTER INTERFACE | Parallel port for Dot Matrix |
| CONNECTIVITY | USB Port for PC Connectivity |
| OUTPUT PORTS | USB DRIVE,USB HOST & RS232 |
| POWER | 230 V ± 10% AC,50 Hz |
| DIMENSIONS (L x B x H) | Instrument :810 x660 x390 mm (Approx.) |
| WEIGHT | instrument : 20.0 Kg.(Approx.) |
SALIENT FEATURES
- Double Beam Optics
- 7 Inches TFT Colored Screen
- Auto Wavelength Setting at 0.1nm interval
- On-screen Standard and Kinetic Curve Display
- Xenon Lamp for Extend Lifetime
- Application Software provides complete control of the instrument from a computer through the built-in USB Port
- Basic,WL.Scan,Multi-Wavelentgth,Kinetic,Quantitative,DNA/Protein modes
STANDARD ACCESSORIES
- Quartz Cuvettes – A Set of 2
- Glass Cuvettes A Set of 4
- Instruction Manual
- Software Manual
- Software CD
- USB Data Cable for PC Connectivity
- Mains Lead
- Dust Cover
Be the first to review “Double Beam Uv-Vis Spectrophotometer Xenon Lamp” Cancel reply
Reviews
There are no reviews yet.
-
(0 customer reviews)