No products in the cart.
new
Technical Specifications:
| FUNCTION | Basic,Wavelength Scan,Multi Wavelength, Kinetics.Quantitative,DNA/Protein |
| WAVELENGTH RANGE | 190-1100 nm |
| SPECTRAL BANDWIDTH | 0.5/1.0/1.8/2.0/4.0/5.0nm (Variable) |
| Â OPTICAL SYSTEM | Double Beam,Grating 1200 lines/mm |
| WAVELENGTH ACCURACY | ±0.1 mm |
| WAVELENGTH REPEATABILITY | ±0.1 mm |
| SCANNING SPEED | HI MED & LOW,MAX.3600 nm/min |
| PHOTOMETRIC ACCURACY | ±0.3 %T or 0.002 A/h @1A |
| PHOTOMETRIC RANGE | %T :0-400 % Abs :-0.4 to 4 Abs Conc. :0-9999 C |
| STRAY LIGHT | <0.05 %T @ 220 nm & 360 nm |
| STABILITY | ±0.001 A/h @ 500 mm |
| DISPLAY | 5 Inches 320 x 240 Dots Graphical LCD |
| BASELINE FLATNESS | ±0.001A/h (200-1000 nm) |
| SAMPLE COMPARTMENT | 2 cell holder 10 mm path-length.(50 mm path-length optional at extra cost) |
| LIGHT SOURCE | Halogen & Deuterium Lamps (Pre-Aligned) |
| PRINTER INTERFACE | Parallel port for Dot Matrix |
| PC CONNECTIVITY | USB Port for PC Connectivity |
| POWER | 230 V ± 10% AC,50 Hz |
| DIMENSIONS (L x B x H) | Instrument :760 x 550 x 240 mm (Approx.) |
| WEIGHT | Instrument :20.0 Kg.(Approx) |
SALIENT FEATURES
- Double Beam Optics
- 320 x 240 Dots Graphical LCD
- Auto Wavelength Setting at 0.1nm interval
- On-screen Standard and Kinetic Curve Display
- Tungsten/Deuterium Lamp can be turned ON/OFF Individually to Extend Lifetime
- Application Software provides complete control of the instrument from a computer through the built-in USB Port
- Basic,WL.Scan,Multi-Wavelentgth,Kinetic,Quantitative,DNA/Protein modes
- Pre-aligned design makes it convenient to change Lamps
- Large Sample Compartment, can accommodate 5-100 mm path-length cuvettes with optional holders.
- Optional Sipper Pump
STANDARD ACCESSORIES
- Quartz Cuvettes – A Set of 2
- Glass Cuvettes A Set of 4
- Instruction Manual
- Software Manual
- Software CD
- USB Data Cable for PC Connectivity
- Mains Lead
- Dust Cover
Be the first to review “Double Beam Uv-Vis Spectrophotometer Variable Bandwidth” Cancel reply
Reviews
There are no reviews yet.
-
(0 customer reviews)