No products in the cart.
Technical Specifications:
| RANGE | 340 to 960 nm |
| RESOLUTION | 0.1% T. Abs:0.001, Conc.:1 |
| OUTPUT | %T:0 to 100%,Abs:0 to 1.999,Conc.:0 to 1999 |
| DETECTOR | Silicon Photodiode |
| LIGHT SOURCE | 6 V,10 W,Tungsten Halogen Lamp |
| MONOCHROMATOR | 600 lines/mm holographic grating\ |
| SAMPLE HOLDER | 10 mm Cuvette holder
10 mm & 50 mm Cuvette holder |
| Â SPECTRAL BANDWIDTH | 5 nm |
| Â WAVELENGTH RESOLUTION | 1 m |
| WAVELENGTH ACCURACY | ±2.5 mm |
| REPEATABILITY | ±2 mm |
| DISPLAY | 3% Digit Bright Red LED Dual Display for Data & Wavelength |
| OPERATING TEMP RANGE | 50 to 4500 |
| POWER | 230 V±10% AC,50 Hz |
| DIMENSIONS (LxBxH) | 475 x 285 x 130 mm (Approx.) |
| WEIGHT | 8.5 Kg.(Approx.) |
SALIENT FEATURES
- Range 340 to 960 nm
- Dual Digital Display for Wavelength & Data
- Wavelength Resolution 1 nm
- Highly Stable & Accurate
- Direct Concentration Facility
- 10 mm,50 mm & 100mm path length
STANDARD ACCESSORIES
- Cuvettes (10 mm): 2 Nos. (Model LT-31)
- Cuvettes (10 mm & 50 mm): 2 Nos. (Model LT-38)
- Cuvettes (10 mm, 50 mm & 100 mm): 2 Nos. (Model LT-40)
- Dust Cover: 1 No.
- Operation Manual
- Operation Manual: 1 No.
Be the first to review “Digital Spectrophotometer” Cancel reply
Reviews
There are no reviews yet.
-
(0 customer reviews)