No products in the cart.
Technical Specifications:
| Flow Range | 0.001-9.999 ml/min |
| Delivery method | Double piston (Main & Auxiliary) |
| Pump head | 10m1 SST/Peek analytical |
| Accuracy | ±1% or2uL/min,whichever is greater ± 1% or +1ul/min,whichever is greater (Micro) |
| Â Flow rate settings | 0-0.10 ml/min.0.001 inc.0.10-0.90 ml/min 0.010 inc.1.0 mL/min.+ 0.10 inc |
| Precision | 0.25% from 0.1 mL/min.to 10 mL/min,at 20° C0.25% from 0.05 mL/min.to 4 mL/min.at 20°C (Micro) |
| Pmax | 6000psi |
| Â System connections | 1/16 capillaries |
| 1/16 capillaries | 410mm x 180mm x270mm |
| Weight | 7.3kgs |
| Power input | 230 V ±10% 50 Hz |
| Control | Stand akine mode using front panel |
SALIENT FEATURES
- Self-priming pump head requires no manual priming
- Patented “Floating Pump Seal designed for extended seal wear
- Available with micro,analytical,semi-prep,and prep pump heads
- Programmable solvent compressibility compensation
- Easy maintenance and service for all wetted parts
- Integral prime/purge assembly for quick solvent change
Be the first to review “Specifications (Pump)” Cancel reply
Reviews
There are no reviews yet.
-
(0 customer reviews)