No products in the cart.
Technical Specifications:
| Product | Digital Turbidity Metter | Digital Nephelometer |
|---|---|---|
| DISPLAY | 3% Digit LED | 3% Digit LED |
| DETECTOR | Photocell/Photodiode | Photocell/ Photodiode |
| RANGE | 0 to1000 NTU in 2 ranges | 0 to 200 NTU in 2 ranges |
| RESOLUTION | 1 NTU | 0.1 NTU |
| ACCURACY | +3% FS ±1digit | +2% FS ±1digit |
| SAMPLE SYSTEM | 60 x 25mm Clear Glass Test Tube | |
| Â LIGHT SOURCE | LED | |
| POWER | 230V±10%,50Hz.AC | |
| DIMENSIONS | 280 x 175 x 110 mm | |
| ACCESSORIES | Test Tubes Set Operation Manual Dust Cover |
SALIENT FEATURES
- Display -3% digit LED
- 30mm flat bottom Test Tube
- Range 0-1000 NTU (in Model 33)
- Ranges 0-200 NTU (in Model 34)
- Highly Stable & Accurate
Be the first to review “Digital Turbidity Meter” Cancel reply
Reviews
There are no reviews yet.
-
(0 customer reviews)