No products in the cart.
Technical Specifications:
| Wavelength Range | 200-800nm |
| Minimum Sample Size | 0.5-2µL |
| Path Length | 0.2mm (High concentration) 1.0mm (Ordinary concentration) |
| Â Light Source | Xenon flash lamp |
| Detector Type | 2048 element linear silicon CCD array |
| Wavelength Accuracy | 1 nm |
| Spectral Resolution | $3nm |
| Absorbance Precision | 0.003 Abs |
| Absorbance Accuracy | 1% (7.332 Abs at 260nm) |
| Absorbance Range | 0.02-100A |
| Detects Nucleic Acid up to | 2-5000ng/ul(ds DNA) |
| Measurement Time | <5S |
| Data Output | USB |
| Operating Voltage | 24V DC |
| Operating Power Consumption | 25W |
| Standby Power Consumption | 5W |
| Dimension (W x D x H)mm | 210x280x181 |
| Weight | 3.6kg |
| Â Software Compatibility | Android System 00 600NM Measurement |
| Light source | LED |
|  Wavelength range | 600±8nm |
| Absorbance range | 0-4A |
STANDARD ACCESSORIES
- Micro spectrophotometer
- Setup CD
- Adapter
- USB cable
- Operation manual
Be the first to review “Bio-Nano Spectrophotometer Touch Screen” Cancel reply
Reviews
There are no reviews yet.
-
(0 customer reviews)