With Polythelene stopper ISO 1042, DIN 12664, Class B

 

Cat. No. Capacity (ml) Tolerance (+/-ml). N/S Code
A 5 0.5 10/19
B 10 0.5 10/19
C 20 0.08 10/19
D 25 0.08 10/19
E 50 0.12 12/21
F 100 0.20 14/23
G 200 0.30 14/23
H 250 0.30 14/23
I 500 0.50 19/26
J 1000 0.80 19/26
K 2000 0.20 29/32
L 5000 1.40 34/35

 

Be the first to review “Volumetric Flask (One Graduation Mark)”

Your email address will not be published. Required fields are marked *

Reviews

There are no reviews yet.

Product was successfully added to your cart!