No products in the cart.
with Interchangeable PP Stopper, Accuracy as per Class’A’ of IS 915:2012 ISO/ DIN 1042 with NABS Certificate.
| Cat. No. | Capacity (ml) | Tolerance (+/-ml). | N/S Code |
|---|---|---|---|
| A | 1 | 0.025 | 10/19 |
| B | 2 | 0.025 | 10/19 |
| C | 5 | 0.025 | 10/19 |
| D | 10 | 0.025 | 10/19 |
| E | 20 | 0.04 | 10/19 |
| F | 25 | 0.04 | 10/19 |
| G | 50 | 0.06 | 12/21 |
| H | 100 | 0.1 | 14/23 |
| I | 150 | 0.1 | 14/23 |
| J | 200 | 0.15 | 14/23 |
| K | 250 | 0.15 | 14/23 |
| L | 500 | 0.25 | 19/26 |
| M | 1000 | 0.4 | 19/26 |
| N | 2000 | 0.6 | 24/29 |
| O | 5000 | 0.1.2 | 34/35 |
Be the first to review “Volumetric Flask (Amber, Colour)” Cancel reply
Reviews
There are no reviews yet.
-
(0 customer reviews)