No products in the cart.
| Cat. No. | Nominal Capacity (ml) | O.D( mm.) x Height | Wall Thickness mm. |
|---|---|---|---|
| A | 3 | 10×75 | 1.0 |
| B | 5 | 12×75 | 1.0 |
| C | 8 | 12×100 | 1.0 |
| D | 10 | 15×125 | 1.2 |
| E | 25 | 18×150 | 1.2 |
| F | 50 | 25×150 | 1.2 |
| G | 75 | 25×200 | 1.2 |
| H | 100 | 32×200 | 1.8 |
Be the first to review “Test Tubes (Round Bottom With Rim, Plain)” Cancel reply
Reviews
There are no reviews yet.
-
(0 customer reviews)