No products in the cart.
Flat Bottom, with Screw cap & Teflon Liner
| Cat. No. | Length x Dia (mm) | Capacity Stopper (ml) |
|---|---|---|
| A | 100×12 | 10/19 |
| B | 125×15 | 12/21 |
| C | 150×18 | 14/23 |
| D | 150×25 | 19/26 |
| E | 200×25 | 19/26 |
| F | 200×32 | 24/29 |
| G | 200×38 | 24/29 |
Be the first to review “Test Tube (Joint & Stopper, Plain)” Cancel reply
Reviews
There are no reviews yet.
-
(0 customer reviews)