No products in the cart.
| Cat. No. | Sockets Size | Approx. O.D of Tube mm | Minimum Shank Length mm |
|---|---|---|---|
| A | 5/20 | 8 | 100 |
| B | 12/32 | 16 | 100 |
| C | 14/35 | 18 | 100 |
| D | 19/38 | 22 | 100 |
| E | 24/40 | 28 | 100 |
| F | 29/42 | 32 | 100 |
| G | 34/45 | 38 | 100 |
| H | 45/50 | 50 | 100 |
Be the first to review “Socket Full Length Single” Cancel reply
Reviews
There are no reviews yet.
-
(0 customer reviews)