No products in the cart.
Accuracy As Per Class ‘A’ USP/ASTM standard E969-02, with NABS Certificate
| Cat. No. | Capacity (ml) | Tolrance (+/-ml) |
|---|---|---|
| A | 1 | 0.006 |
| B | 2 | 0.006 |
| C | 3 | 0.01 |
| D | 4 | 0.01 |
| E | 5 | 0.01 |
| F | 6 | 0.01 |
| G | 7 | 0.01 |
| H | 8 | 0.02 |
| I | 9 | 0.02 |
| J | 10 | 0.02 |
| K | 15 | 0.03 |
| L | 20 | 0.03 |
| M | 25 | 0.03 |
| N | 30 | 0.03 |
| O | 40 | 0.05 |
| P | 50 | 0.05 |
| Q | 100 | 0.08 |
Be the first to review “Pipette Transfer Volumetric” Cancel reply
Reviews
There are no reviews yet.
-
(0 customer reviews)