No products in the cart.
Accuracy As Per Class ‘A’ of IS-1117:1975/ ISO/DIN 648 with NABS Certificate
| Cat. No. | Capacity (ml) | Tolrance (+/-ml) |
|---|---|---|
| A | 1 | 0.006 |
| B | 2 | 0.01 |
| C | 3 | 0.01 |
| D | 4 | 0.01 |
| E | 5 | 0.015 |
| F | 6 | 0.015 |
| G | 7 | 0.015 |
| H | 8 | 0.02 |
| I | 9 | 0.02 |
| J | 10 | 0.02 |
| K | 15 | 0.02 |
| L | 20 | 0.03 |
| M | 25 | 0.03 |
| N | 50 | 0.05 |
| O | 100 | 0.08 |
Be the first to review “Pipette Transfer Volumetric, With One Mark” Cancel reply
Reviews
There are no reviews yet.
-
(0 customer reviews)