No products in the cart.
new
Technical Specifications:
| BLOCK CAPACITY | 64 x 0.2ml |
| TEMP RANGE | 4°C-99.9°C |
| MAX HEATING RATE | <2.5°C/s |
| MAX COOLING RATE | <2.5°C/s |
|  TEMPERATURE DISPLAY ACCURACY | 0.1°C |
| ACCURACY | <±2.5°C/s |
|  TEMPERATURE FLUCTUATION | <±0.1 °C |
| UNIFORMITY | 95°Ch±0.5°C (20 seconds later) 20°C-72 Ch<±0.3°C (20 Seconds Later) |
| MAX PROGRAM UNIT | 9 |
| MAX CYCLE STEPS | 9 |
| MAX CYCLE NO | 99 |
| MAX CONSTANT TEMPERATURE | 59m59s |
| Â STORED PROGRAM NO | 99h59m |
| DIMENSIONS (L) x (W) x (H) | 370mm x 249mm x 180mm |
| WEIGHT | 5 kg |
SALIENT FEATURES
- Adjustable pressure hot lid,
- Heat lid with pressure alarm device
- Convenient and flexible module
- Innovative module wire socket design achieves
- module replacement without wire.
- The unique left-right design for amplification area and operating area
- Coloured and Wide Screen displaying Multiple details.
- Perform 20000 times non-breakdown operation.
Be the first to review “Pcr Thermal Cycler” Cancel reply
Reviews
There are no reviews yet.
-
(0 customer reviews)