No products in the cart.
Accuracy as per Class’A’ USP/ASTM E-1272, with Certificate
| Cat. No. | Capacity (ml) | Sub.Div ml | Tolerance (+/-ml). |
|---|---|---|---|
| A | 5 | 0.1 | 0.05 |
| B | 10 | 0.2 | 0.1 |
| C | 25 | 0.5 | 0.25 |
| D | 50 | 1.0 | 0.5 |
| E | 100 | 1.0 | 0.5 |
| F | 250 | 2.0 | 1.0 |
| G | 500 | 5.0 | 2.5 |
| H | 1000 | 10.0 | 5.0 |
| I | 2000 | 20.0 | 10.0 |
Be the first to review “Measuring Cylinders Graduated With (Spout Hexagonal Base)” Cancel reply
Reviews
There are no reviews yet.
-
(0 customer reviews)