No products in the cart.
| Kit Contains | |||
|---|---|---|---|
| Magnetic Fractions Disk (Circular) | Conic Section | Volume Relation Between Cone and Cylinder | Ratio of Area of Similar Triangles |
| Ring of Theorem | Angle Sum Property of Triangle | Volume Relation of Square Prism and Pyramid | Combination of Cube and Sphere (Transparent) |
| Hollow Sphere (Transparent) | Angle Sum Property of Quadrilateral | Pythagoras Theorem | Formation of Tetrahedron |
| Hollow Cylinder (Transparent) | Exterior Angle of Regular Polygon | Polyhedron and There Net | |
| Unit Cubes | |||
| Construction of Parabola | |||
| Vector | |||
| Angle Quadrilateral | |||
| Clinometer Compass | |||
Be the first to review “Math Kit Senior – II” Cancel reply
Reviews
There are no reviews yet.
-
(0 customer reviews)