No products in the cart.
Cut Design, heater embedded in spiral glass tube complete with Heavy base, S.S. Rod, Clamps, Board etc.
| Cat. No. | Flask Cap. lT | Description (ml) |
|---|---|---|
| A | 3 | Single Distillation without Cut-off. |
| B | 3 | Single Distillation with thermal auto Cut-off. |
| C | 5 | Single Distillation without Cut-off. |
| D | 5 | Single Distillation with thermal auto Cut-off. |
| E | 10 | Single Distillation without Cut-off. |
| F | 10 | Single Distillation with thermal auto Cut-off. |
| G | 3 | Single Distillation without Cut-off. |
| H | 3 | Single Distillation with thermal auto Cut-off. |
| I | 5 | Single Distillation without Cut-off. |
| J | 5 | Single Distillation with thermal auto Cut-off. |
| K | 10 | Single Distillation without Cut-off. |
| L | 10 | Single Distillation with thermal auto Cut-off. |
| M | 3 | Single Distillation without Cut-off. |
| N | 3 | Single Distillation with thermal auto Cut-off. |
| O | 5 | Single Distillation without Cut-off. |
| P | 5 | Single Distillation with thermal auto Cut-off. |
| Q | 10 | Single Distillation without Cut-off. |
| R | 10 | Single Distillation with thermal auto Cut-off. |
Be the first to review “Glass Distillation Apparatus (Automatic Electrically Heated)” Cancel reply
Reviews
There are no reviews yet.
-
(0 customer reviews)