No products in the cart.
Two Neck at Angle DIN 12394
| Cat. No. | Nominal Capacity (ml) | Socket Size | Approx.over all Height mm. | Dia mm |
|---|---|---|---|---|
| A | 50 | 24/29 | 14/23 | 115 |
| B | 50 | 29/32 | 14/23 | 115 |
| C | 100 | 24/29 | 14/23 | 115 |
| D | 100 | 24/29 | 19/26 | 115 |
| E | 100 | 29/32 | 14/23 | 115 |
| F | 250 | 24/29 | 14/23 | 145 |
| G | 250 | 24/29 | 19/26 | 145 |
| H | 250 | 29/32 | 14/23 | 145 |
| I | 500 | 24/32 | 14/23 | 175 |
| J | 500 | 24/29 | 19/26 | 175 |
| K | 500 | 29/32 | 14/23 | 175 |
| L | 1000 | 24/29 | 14/23 | 210 |
| M | 1000 | 24/29 | 19/26 | 210 |
| N | 1000 | 29/32 | 14/23 | 210 |
| O | 2000 | 34/35 | 19/26 | 223 |
Above flasks can also be provided in other joint sizes.
Be the first to review “Flasks (Round Bottom)” Cancel reply
Reviews
There are no reviews yet.
-
(0 customer reviews)