No products in the cart.
Three Neck at Angle DIN 12394
| Cat. No. | Nominal Capacity (ml) | Center Socket | Side Socket | Approx.over all Height mm. |
|---|---|---|---|---|
| A | 100 | 19/26 | 14/23 | 115 |
| B | 100 | 24/29 | 14/23 | 115 |
| C | 100 | 24/29 | 19/26 | 115 |
| D | 100 | 29/32 | 14/23 | 115 |
| E | 250 | 19/26 | 19/26 | 145 |
| F | 250 | 24/29 | 14/23 | 145 |
| G | 250 | 24/29 | 19/26 | 145 |
| H | 250 | 29/32 | 14/23 | 145 |
| I | 250 | 29/32 | 19/26 | 145 |
| J | 250 | 29/32 | 29/32 | 145 |
| K | 500 | 24/29 | 14/23 | 175 |
| L | 500 | 24/29 | 19/26 | 175 |
| M | 500 | 29/32 | 14/23 | 175 |
| N | 500 | 29/32 | 19/26 | 175 |
| O | 500 | 29/32 | 29/32 | 175 |
| P | 1000 | 24/29 | 14/23 | 210 |
| Q | 1000 | 24/29 | 19/26 | 210 |
| R | 1000 | 29/32 | 14/23 | 210 |
| S | 1000 | 29/32 | 19/26 | 210 |
| T | 1000 | 29/32 | 29/32 | 210 |
| U | 2000 | 24/29 | 19/26 | 260 |
| V | 2000 | 29/32 | 24/29 | 260 |
| W | 2000 | 29/32 | 29/32 | 290 |
Be the first to review “Flasks (Round Bottom)” Cancel reply
Reviews
There are no reviews yet.
-
(0 customer reviews)