Three Neck at Parallel DIN 12394

 

Cat. No. Nominal Capacity (ml) Socket Size Side Socket Approx.over all Height mm.
A 25 14/23 42 75
B 25 19/26 42 75
C 50 14/23 51 85
D 50 19/26 51 85
E 50 24/29 64 85
F 50 29/32 64 85
G 100 14/23 64 105
H 100 19/23 64 105
I 100 24/29 64 105
J 100 29/32 64 105
K 150 19/26 74 118
L 150 24/29 74 118
M 150 29/32 74 118
N 200 29/32 79 131
P 250 24/29 85 140
Q 250 29/32 85 140
R 250 34/35 85 140
S 300 29/32 87 156
T 500 19/23 105 175
U 500 24/29 105 175
V 500 24/29 105 175
W 500 29/32 105 175
X 1000 24/29 131 220
Y 1000 29/32 131 220
Z 1000 34/35 131 220

 

Be the first to review “Flasks, Conical, (Erlenmeeyer)”

Your email address will not be published. Required fields are marked *

Reviews

There are no reviews yet.

Product was successfully added to your cart!