Amber glass, DIN 12348 Short, ISO 4797

 

Cat. No. Nominal Capacity (ml) Socket Size Approx.over all Height mm. Dia mm
A 5 14/23 65 27
B 10 14/23 65 33
C 25 14/23 85 41
D 25 19/26 85 41
E 25 24/29 85 41
F 50 14/23 105 51
G 50 19/26 105 51
H 50 24/29 105 51
I 50 29/32 105 51
J 100 14/23 115 64
K 100 19/26 115 64
L 100 24/29 115 64
M 100 29/32 115 64
N 150 19/26 120 74
O 150 24/29 120 74
P 150 29/32 120 74
Q 250 14/23 145 85
R 250 19/26 145 85
S 250 24/29 145 85
T 250 19/26 145 85
U 250 14/23 145 85
V 500 19/26 175 105
W 500 24/29 175 105
X 500 29/32 175 105
Y 500 34/35 175 105
Z 1000 19/26 210 131
A(1) 1000 24/29 210 131
B(1) 1000 29/32 210 131
C(1) 1000 34/35 210 131
D(1) 2000 24/29 260 166
E(1) 2000 29/32 260 166
F(1) 2000 34/35 260 166
G(1) 5000 34/35 280 223
H(1) 5000 40/38 280 223
I(1) 10000 34/35 385 279
J(1) 10000 45/40 385 279
K(1) 20000 55/44 435 346

 

Note: If you need flasks in short & long height please mention.

Be the first to review “Flask Round Bottom (Single Neck)”

Your email address will not be published. Required fields are marked *

Reviews

There are no reviews yet.

Product was successfully added to your cart!