No products in the cart.
| Cat. No. | Sockets Size | Approx. O.D of Tube mm | Minimum Shank Length mm |
|---|---|---|---|
| A | 14/23 | 13 | 90 |
| B | 19/26 | 16 | 90 |
| C | 24/29 | 22 | 90 |
| D | 29/32 | 26 | 90 |
| E | 34/35 | 30 | 90 |
| F | 40/38 | 36 | 90 |
| G | 45/40 | 40 | 90 |
| H | 50/42 | 45 | 90 |
| I | 55/44 | 50 | 90 |
Be the first to review “Cones Single” Cancel reply
Reviews
There are no reviews yet.
-
(0 customer reviews)