No products in the cart.
with Screw Thread Accuracy as per Class ‘A’ of IS : 1997-2008, With NABS Certificate, Complies with IS 1997, ISO / DIN 385:2005
| Cat. No. | Capacity (ml) | Sub.Div ml. | Tolerance (+/-ml). |
|---|---|---|---|
| A | 5 | 0.02 | 0.01 |
| B | 10 | 0.05 | 0.03 |
| C | 10 | 0.02 | 0.02 |
| D | 25 | 0.01 | 0.05 |
| B | 25 | 0.05 | 0.03 |
| C | 50 | 0.1 | 0.05 |
| D | 100 | 0.2 | 0.01 |
Be the first to review “Burette With Straight Bore Glass Key” Cancel reply
Reviews
There are no reviews yet.
-
(0 customer reviews)