No products in the cart.
with Sintered Disc of Porosity G-0 or G-1 or G-2 or G-3 or G-4, Cone at Stem
| Cat. No. | Caacity (ml) | Socket Size | Cone Size |
|---|---|---|---|
| A | 35 | 30 | 14/23 or 19/26 |
| B | 80 | 40 | 14/23 or19/26 |
| C | 200 | 65 | 19/26 or 24/29 |
| D | 500 | 90 | 19/26 or 24/29 or 29/32 |
| E | 1000 | 120 | 19/26 or 24/29 or 29/32 |
Be the first to review “Buchner Funnel” Cancel reply
Reviews
There are no reviews yet.
-
(0 customer reviews)