No products in the cart.
new
Built-in Thermometers (Thermo HyBSometers) shot & wax poised, Adjusted for use at 20°C/27.5°C
| Cat. No. | Range Brix |
|---|---|
| A | 10.0-20.0° C BX |
| B | 20.0-30.0° C BX |
| C | 30.0-40.0° C BX |
| D | 40.0-50.0 C BX |
| E | 50.0-60.0° C BX |
| F | 60.0-70.0° C BX |
| G | 70.0-80.0° C BX |
| H | 80.0-90.0° C BX |
| I | 00.0-30.0°C BX |
Be the first to review “Brix (Bx) Glass Hybsometers” Cancel reply
Reviews
There are no reviews yet.
-
(0 customer reviews)