No products in the cart.
Spout DIN 12331, ISO 3819
| Cat. No. | Capacity (ml) | Dia (mm) | Height (mm) |
|---|---|---|---|
| A | 5 | 22 | 30 |
| B | 10 | 26 | 35 |
| C | 25 | 34 | 50 |
| D | 50 | 42 | 60 |
| E | 100 | 50 | 70 |
| F | 150 | 60 | 80 |
| G | 250 | 70 | 95 |
| H | 400 | 80 | 110 |
| I | 500 | 83 | 115 |
| J | 600 | 90 | 125 |
| K | 800 | 100 | 135 |
| L | 1000 | 105 | 145 |
| M | 2000 | 130 | 185 |
| N | 3000 | 150 | 210 |
| O | 5000 | 170 | 270 |
| P | 10000 | 220 | 350 |
Be the first to review “Beaker (Low Form With Graduation)” Cancel reply
Reviews
There are no reviews yet.
-
(0 customer reviews)