No products in the cart.
With interchangeaBSe PP Stopper, Accuracy as per Class ‘A’, with NABS certificate ,Compliance with ISO/DIN 1042.
| Cat. No. | Capacity (ml) | Tolerance (+/-ml). | Stopper Size |
|---|---|---|---|
| A | 10 | 0.025 | 14/23 |
| B | 20 | 0.04 | 14/23 |
| C | 25 | 0.04 | 14/23 |
| D | 50 | 0.06 | 14/23 |
| E | 100 | 0.10 | 19/26 |
| F | 200 | 0.15 | 19/26 |
| G | 250 | 0.15 | 19/26 |
Be the first to review “Volumetric Flask Wide Mouth” Cancel reply
Reviews
There are no reviews yet.
-
(0 customer reviews)