No products in the cart.
Stopper made of Polythelene ISO 1042 DIN 12664. Accuracy as per Class B
| Cat. No. | Capacity (ml) | Tolerance (+/-ml). | N/S Code |
|---|---|---|---|
| A | 5 | 0.05 | 10/19 |
| B | 10 | 0.05 | 10/19 |
| C | 20 | 0.08 | 10/19 |
| D | 25 | 0.08 | 10/19 |
| E | 50 | 0.12 | 12/21 |
| F | 100 | 0.20 | 14/23 |
| G | 200 | 0.30 | 14/23 |
| H | 250 | 0.30 | 14/23 |
| I | 500 | 0.50 | 19/26 |
| J | 1000 | 0.80 | 19/26 |
| K | 2000 | 0.20 | 29/32 |
Be the first to review “Volumetric Flask (Amber, One Graduation Mark)” Cancel reply
Reviews
There are no reviews yet.
-
(0 customer reviews)