No products in the cart.
One Graduation mark & stopper made of Polythelene ISO 1042 DIN 12664. with individual works Certificate
| Cat. No. | Capacity (ml) | Tolerance (+/-ml). | N/S Code |
|---|---|---|---|
| A | 5 | 0.025 | 10/19 |
| B | 10 | 0.025 | 10/19 |
| C | 20 | 0.040 | 10/19 |
| D | 25 | 0.040 | 10/19 |
| E | 50 | 0.060 | 12/21 |
| F | 100 | 0.100 | 14/23 |
| G | 200 | 0.150 | 14/23 |
| H | 250 | 0.150 | 14/23 |
| I | 500 | 0.250 | 19/26 |
| J | 1000 | 0.400 | 19/26 |
| K | 2000 | 0.600 | 29/32 |
Be the first to review “Volumetric Flask (Amber, Class ‘A’)” Cancel reply
Reviews
There are no reviews yet.
-
(0 customer reviews)