No products in the cart.
Accuracy as per class A ISO 648, BS 1583, with individual work certificate
| Cat. No. | Capacity (ml) | Tolerance (+/-ml). | Colour Code |
|---|---|---|---|
| A | 1.0 | 0.010 | Yellow |
| B | 2.0 | 0.020 | Black |
| C | 5.0 | 0.050 | Red |
| D | 10.0 | 0.100 | Orange |
| E | 25.0 | 0.200 | White |
Note : Pipette Mohr Type can also be supplied on request
Be the first to review “Pipette Volumetric (One Mark)” Cancel reply
Reviews
There are no reviews yet.
-
(0 customer reviews)