No products in the cart.
Colour Code, Accuracy As Per Class ‘A’ of IS/ ISO-835:2007 with NABS Certificate
| Cat. No. | Capacity (ml) | Sub.Div ml | Tolerance (+/-ml). |
|---|---|---|---|
| A | 0.1 | 0.01 | 0.006 |
| B | 0.2 | 0.01 | 0.006 |
| C | 0.5 | 0.02 | 0.006 |
| D | 1 | 0.01 | 0.007 |
| E | 2 | 0.02 | 0.010 |
| F | 5 | 0.05 | 0.030 |
| G | 10 | 0.1 | 0.050 |
| H | 10.0 | 0.2 | 0.100 |
Be the first to review “Pipette Measuring, Graduated, Serological (Serological)” Cancel reply
Reviews
There are no reviews yet.
-
(0 customer reviews)