No products in the cart.
| Samples | Food and other Biomass Ultra-fast and uniform halogen heating | |
| Mono-tech sensor for accurate results User Friendly Interface | ||
| Different Drying | Modes for variety of applications | |
| Readability | 0.001 | |
| Repeatability | (Sd) for initial sample wt. = 2gm :0.10% | |
| Repeatability | (Sd) for initial sample wt. = 10gm 0.03% | |
| Units of measurements | %M, %D, %R (Ratio), Gm/Lt, %M Atro, %D Atro | |
| Data Storage | Last 1000 moisture determination results | |
| Max sample weight | 60gm | |
| Minimum sample weight | 0.2gm | |
| Readability | 0.001gm | |
| Technology | Halogen | |
| Temperature Range | 30 – 175 °C ( Optional 250 °C) | |
| Temperature Increment | 1°C | |
| Switch off criteria | Auto manual, User Def weight /Time, User Def % Unit/Time, Intelligent | |
| Auto Method development | Intelligent | |
| Method memory | 40 | |
| Batch Memory | 100 | |
| Method designation | Alphanumeric Serial number :Yes | |
| Display | Graphical display with LED backlight | |
| Data interface | Rs.232 C bidirectional, USB Ethernet, Print :GLP/GMP compliant, User configurable | |
| Test | Weighing and heater | |
| Weight in assist | Yes | |
| Maximum operating temperature | ≤220°C Working Pressure: 3MPa or 30 Bar | |
| Heating and Cooling Rate | 5°C/min | |
| Quantity | 200 mL | |
| Material | Teflon Lined | |
| Autoclave | with high quality | |
nonmagnetic 316
Stainless steel jacket;
Primary screw type cap for
Basic Tightening, Secondary cap
has been provided at the top of the reactor for extra
Tightening to avoid leakage
Other accessories: Standard Acessories
Be the first to review “Moisture Analyzer” Cancel reply
Reviews
There are no reviews yet.
-
(0 customer reviews)