No products in the cart.
Polyethylenes topper, Class A DIN 12685, ISO 4788.B S 604, with individual works Certificate
| Cat. No. | Capacity (ml) | Sub.Div ml | Tolerance (+/-ml). |
|---|---|---|---|
| A | 10 | 0.2 | 0.10 |
| B | 25 | 0.5 | 0.25 |
| C | 50 | 1.0 | 0.50 |
| D | 100 | 1.0 | 0.50 |
| E | 250 | 2.0 | 1.00 |
| F | 500 | 5.0 | 2.50 |
| G | 1000 | 10.0 | 5.00 |
| H | 2000 | 20.0 | 10.00 |
Be the first to review “Measuring Cylinders (Hexagonal Base)” Cancel reply
Reviews
There are no reviews yet.
-
(0 customer reviews)