No products in the cart.
Polyethylene Stopper Class B DIN 12685, ISO 4788:BS604
| Cat. No. | Capacity (ml) | Sub.Div ml | Tolerance (+/-ml). |
|---|---|---|---|
| A | 10 | 0.20 | 0.20 |
| B | 25 | 0.50 | 0.50 |
| C | 50 | 1.00 | 1.00 |
| D | 100 | 1.00 | 1.00 |
| E | 250 | 2.00 | 2.00 |
| F | 500 | 5.00 | 5.00 |
| G | 1000 | 10.00 | 10.00 |
| H | 2000 | 20.00 | 20.00 |
Be the first to review “Measuring Cylinders Graduated (Hexagonal Base)” Cancel reply
Reviews
There are no reviews yet.
-
(0 customer reviews)