No products in the cart.
with Interchangeable PP Stopper, Accuracy as per Class ‘A’ of USP & ASTM E288 with NABS Certificate.
| Cat. No. | Capacity (ml) | Tolerance (+/-ml). | Stopper Size |
|---|---|---|---|
| A | 5 | 0.02 | 10/19 |
| B | 10 | 0.02 | 10/19 |
| C | 25 | 0.03 | 10/19 |
| D | 50 | 0.05 | 10/19 |
| E | 100 | 0.08 | 14/23 |
| F | 200 | 0.1 | 14/23 |
| G | 250 | 0.12 | 14/23 |
| H | 500 | 0.2 | 19/29 |
| I | 1000 | 0.3 | 19/26 |
Be the first to review “Flask Volumetric” Cancel reply
Reviews
There are no reviews yet.
-
(0 customer reviews)