No products in the cart.
Conical Bottom, Length max. 167mm Neck ID 17 mm
| Cat. No. | Graduation ml. | Subdivision (ml) |
|---|---|---|
| A | From 0 To 0.5 | 0.05 |
| B | From 0.5 To 2 | 0.10 |
| C | From 2 To 3 | 0.20 |
| D | From 3 To 5 | 0.50 |
| E | From 5 To 10 | 1 |
| F | From 10 To 25 | 5 |
| G | From 25 To 100 | 25 |
Be the first to review “Astm D96 Centrifuge Tube, Cylinbsical” Cancel reply
Reviews
There are no reviews yet.
-
(0 customer reviews)