No products in the cart.
| Cat. No. | Sockets Size | Approx. O.D of Tube mm | Minimum Shank Length mm |
|---|---|---|---|
| A | 14/23 | 18 | 100 |
| B | 19/26 | 22 | 100 |
| C | 24/29 | 28 | 100 |
| D | 29/32 | 32 | 100 |
| E | 34/35 | 38 | 100 |
| F | 40/38 | 45 | 100 |
| G | 45/40 | 50 | 100 |
| H | 50/42 | 55 | 100 |
| I | 55/44 | 60 | 100 |
Be the first to review “Sockets (Single Type)” Cancel reply
Reviews
There are no reviews yet.
-
(0 customer reviews)