No products in the cart.
Flame Photometer Digital (Dual Display)
A Haemoglobin meter is an instrument used to determine the Haemoglobin content of the blood.
| Filter | Standard/Regular | Optional | Compressor Unit | ||
|---|---|---|---|---|---|
| Na | K | Ca | Li | ||
| Range | 0 to 100 ppm | 0 to 100 ppm | 15 to 100 ppm | 10 to 100 ppm | Air Supply : Oil Free Compressor |
| Sensitivity | 5 ppm | 5 ppm | 10 ppm | 10 ppm | Combustion : By Precision Regulator to Control LPG feeding |
| Readout | 2½ Digit Bright Red LED Display | Repeatability : ± 2 Counts | |||
| Display | Dual Display | Detector : Silicon Photo Diode | |||
| Accuracy | ± 2% up to 40 ppm, ± 5% above 40 ppm | Filters : Narrow band interface glass filters | |||
| Ignition System | Auto Ignition | Nebulizer : Black Bakelite, Axial Flow Type | |||
| Measuring System | Measure one element at a time | Flame System : LPG and Dry oil free air | |||
| Power Supply | 230V AC ± 10%, 50 Hz | Warm up time : 10 Minutes | |||
| Accessories | Complete with Na & K Filter, Sample Holder, Air/Gas Tubing along with Clamps, Chimney, 1mm Silicon Tube for suction of sample liquid & instruction manual. |
||||
Be the first to review “Flame Photometer Digital (Dual Display)” Cancel reply
Reviews
There are no reviews yet.
-
(0 customer reviews)