No products in the cart.
Class B DIN 12680, ISO 04788, BS 604
| Cat. No. | Capacity (ml) | Sub.Div ml | Tolerance (+/-ml). |
|---|---|---|---|
| A | 10 | 0.2 | 0.20 |
| B | 25 | 0.5 | 0.50 |
| C | 50 | 1.0 | 1.00 |
| D | 100 | 1.0 | 1.00 |
| E | 250 | 2.0 | 2.00 |
| F | 500 | 5.0 | 5.00 |
| G | 1000 | 10.0 | 10.00 |
| H | 2000 | 20.0 | 20.00 |
Be the first to review “Measuring Cylinders (Spout & Hexagonal Base)” Cancel reply
Reviews
There are no reviews yet.
-
(0 customer reviews)