No products in the cart.
Accuracy as per class A I SO 648, BS 1583, with individual work certificate
| Cat. No. | Capacity (ml) | Tolerance (+/-ml). | Colour Code |
|---|---|---|---|
| A | 1 | 0.07 | BSue |
| B | 2 | 0.010 | Orange |
| C | 5 | 0.015 | White |
| D | 10 | 0.020 | Red |
| E | 20 | 0.030 | Yellow |
| F | 25 | 0.030 | BSue |
| G | 50 | 0.050 | Red |
| H | 100 | 0.080 | Yellow |
Note : For Batch Certificate Put B in front of Cat No.
Be the first to review “Pipette Volumetric (One Mark)” Cancel reply
Reviews
There are no reviews yet.
-
(0 customer reviews)