No products in the cart.
Schellbach stripe, Available with needle valve stopcock with PTFE spindle (PTFE key in intermediate stopcock) or glass stopcock (glass key in intermediate stopcock)
| Cat. No. | Capacity (ml) | Sub.Div ml | Error Limit (+/-ml) | Length mm | Stopcock with |
|---|---|---|---|---|---|
| A | 2 | 0.01 | 0.01 | 600 | PTFE Spindle |
| B | 5 | 0.01 | 0.01 | 820 | PTFE Spindle |
| C | 10 | 0.02 | 0.02 | 820 | PTFE Spindle |
| D | 2 | 0.01 | 0.01 | 600 | Glass Key |
| E | 5 | 0.01 | 0.01 | 820 | Glass Key |
| F | 10 | 0.02 | 0.02 | 820 | Glass Key |
Be the first to review “Micro Burettes, Bang Pattern, Lateral Stopcock” Cancel reply
Reviews
There are no reviews yet.
-
(0 customer reviews)