No products in the cart.
Accuracy as per Class ‘A’ of I.S 1997:2008 ISO 385:2005 with NABS Certificate.
| Cat. No. | Capacity (ml) | Sub.Div. ml. | Tolerance (+/-ml). |
|---|---|---|---|
| A | 10 | 0.02 | 0.01 |
| B | 10 | 0.05 | 0.03 |
| C | 10 | 0.02 | 0.02 |
| D | 25 | 0.1 | 0.05 |
| E | 25 | 0.05 | 0.03 |
| F | 50 | 0.1 | 0.05 |
| G | 100 | 0.2 | 0.1 |
Note : For Batch Certificates Please Put ‘B’ after Cat. No.
Be the first to review “Burette (Straight Bore PTFE Key Stopcock)” Cancel reply
Reviews
There are no reviews yet.
-
(0 customer reviews)